Weather Statistics
Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 20.7 | 15.1 | 13.4 | 5.8 | 0.5 | -2.0 |
| 2017 | -6.0 | 1.3 | 2.8 | 4.3 | 5.9 | 15.5 | 16.3 | 16.3 | 11.4 | 7.1 | 0.6 | -3.2 |
| 2018 | -1.0 | -6.7 | -2.9 | 7.0 | 10.4 | 15.8 | 18.7 | 13.1 | 6.6 | 4.6 | 0.2 | -4.2 |
| 2019 | -4.1 | -3.3 | -0.1 | 5.3 | 4.4 | 11.8 | 15.2 | 15.7 | 9.8 | 7.6 | 0.4 | -1.3 |
| 2020 | -3.6 | -0.1 | -1.5 | -0.7 | 8.3 | 11.6 | 14.7 | 15.2 | 6.9 | 6.4 | -0.5 | -5.0 |
| 2021 | -5.8 | -5.8 | -0.8 | -0.1 | 7.7 | 12.8 | 15.4 | 13.4 | 11.4 | 5.1 | -0.9 | -3.9 |
| 2022 | -3.1 | -0.9 | -2.3 | 1.5 | 8.6 | 14.3 | 16.0 | 16.1 | 8.7 | 11.3 | 1.6 | -4.0 |
| 2023 | -2.2 | -5.2 | -0.5 | -0.1 | 7.9 | 14.3 | 13.2 | 14.2 | 10.8 | 7.1 | -0.1 | -1.6 |
| 2024 | -4.1 | 1.0 | 2.0 | 2.8 | 6.4 | 11.9 | 14.8 | 16.7 | 9.3 | 8.4 | -0.9 | -2.2 |
| 2025 | -3.7 | -0.5 | 4.8 | 3.7 | 8.1 | 15.4 | 12.5 | 14.9 | 9.8 | 6.1 | -1.2 | 0.3 |
| 2026 | -4.9 | 0.4 | 2.1 | 1.3 | 5.6 | 12.8 | 16.2 | 17.6 | 11.9 | 12.0 | - | - |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 29.5 | 23.4 | 22.6 | 13.7 | 9.0 | 3.8 |
| 2017 | 1.6 | 6.6 | 12.6 | 15.6 | 19.5 | 26.1 | 26.6 | 27.3 | 19.3 | 16.0 | 8.6 | 3.3 |
| 2018 | 5.7 | 4.1 | 8.0 | 16.9 | 19.9 | 24.8 | 27.0 | 25.5 | 20.8 | 15.4 | 9.4 | 3.8 |
| 2019 | 2.5 | 6.5 | 11.2 | 12.8 | 14.6 | 24.8 | 25.3 | 24.7 | 19.8 | 15.5 | 8.7 | 5.8 |
| 2020 | 4.3 | 8.1 | 8.6 | 14.0 | 18.8 | 21.7 | 24.8 | 24.9 | 20.4 | 13.3 | 8.9 | 4.1 |
| 2021 | 2.4 | 6.6 | 8.9 | 11.8 | 16.5 | 24.1 | 24.7 | 24.0 | 21.0 | 13.1 | 8.2 | 3.2 |
| 2022 | 3.3 | 7.0 | 8.1 | 12.4 | 19.7 | 25.1 | 27.2 | 24.6 | 19.5 | 17.3 | 9.2 | 5.1 |
| 2023 | 4.6 | 6.2 | 10.7 | 12.7 | 17.2 | 23.1 | 26.1 | 25.7 | 21.6 | 17.2 | 8.2 | 5.5 |
| 2024 | 3.1 | 8.0 | 10.2 | 13.0 | 16.4 | 21.4 | 25.5 | 25.7 | 18.6 | 14.6 | 7.0 | 3.7 |
| 2025 | 4.0 | 6.1 | 13.0 | 15.1 | 18.1 | 25.7 | 24.7 | 24.7 | 19.7 | 13.8 | 8.0 | 6.5 |
| 2026 | 2.9 | 8.0 | 10.2 | 15.6 | 18.9 | 26.2 | 27.3 | 27.7 | 22.3 | 18.8 | - | - |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 33.9 | 33.9 | 33.3 | 25.4 | 17.6 | 16.5 |
| 2017 | 9.9 | 16.2 | 25.7 | 26.7 | 33.5 | 36.7 | 36.3 | 37.9 | 32.9 | 26.1 | 19.0 | 11.5 |
| 2018 | 14.8 | 11.9 | 21.0 | 29.9 | 30.7 | 36.0 | 37.4 | 38.9 | 31.8 | 30.8 | 17.2 | 16.3 |
| 2019 | 15.1 | 20.3 | 23.9 | 22.7 | 25.5 | 38.9 | 36.1 | 32.9 | 31.1 | 24.9 | 16.3 | 17.9 |
| 2020 | 14.1 | 19.6 | 19.3 | 25.1 | 28.5 | 33.1 | 34.9 | 36.0 | 30.1 | 22.1 | 18.1 | 10.9 |
| 2021 | 13.2 | 18.5 | 22.9 | 25.1 | 25.9 | 34.8 | 33.7 | 35.0 | 29.5 | 22.7 | 15.5 | 13.6 |
| 2022 | 14.7 | 18.2 | 20.7 | 23.5 | 32.7 | 35.5 | 36.8 | 36.1 | 30.0 | 25.4 | 18.6 | 12.6 |
| 2023 | 13.2 | 15.8 | 22.7 | 22.9 | 28.4 | 34.5 | 35.9 | 37.8 | 31.3 | 32.1 | 20.3 | 22.1 |
| 2024 | 16.5 | 15.7 | 20.1 | 26.4 | 25.7 | 32.1 | 34.3 | 34.3 | 32.5 | 20.5 | 19.3 | 12.4 |
| 2025 | 13.5 | 12.1 | 20.7 | 25.4 | 29.7 | 35.9 | 35.5 | 35.9 | 29.0 | 22.3 | 17.5 | 12.9 |
| 2026 | 10.2 | 17.9 | 18.5 | 25.1 | 34.5 | 37.7 | 37.5 | 36.9 | 35.5 | 26.1 | - | - |
Summer days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 3 | 31 | 25 | 1 | 0 | 0 |
| 2017 | 0 | 0 | 1 | 4 | 18 | 29 | 31 | 31 | 11 | 4 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 12 | 18 | 30 | 31 | 31 | 24 | 1 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 2 | 29 | 30 | 31 | 16 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 1 | 13 | 23 | 30 | 27 | 18 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 1 | 3 | 29 | 30 | 28 | 21 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 19 | 29 | 31 | 30 | 17 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 11 | 26 | 30 | 29 | 27 | 11 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 2 | 3 | 22 | 30 | 31 | 10 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 1 | 9 | 30 | 29 | 27 | 16 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 1 | 12 | 29 | 31 | 30 | 22 | 1 | - | - |
Tropical days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 2 | 20 | 13 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 7 | 21 | 28 | 28 | 1 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 2 | 16 | 27 | 24 | 6 | 1 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 19 | 2 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 19 | 1 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 14 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 6 | 20 | 30 | 16 | 1 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 21 | 5 | 2 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 25 | 2 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 15 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 7 | 21 | 27 | 26 | 8 | 0 | - | - |
Tropical nights
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 3 | 13 | 11 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 4 | 16 | 20 | 22 | 1 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 2 | 9 | 26 | 13 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 9 | 1 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 21 | 1 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 12 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 3 | 15 | 20 | 23 | 9 | 0 | - | - |
Arctic days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rainfall
| cm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 0.07 | 5.00 | 4.74 | 6.45 | 3.75 | 0.46 |
| 2017 | 0.00 | 5.00 | 2.10 | 2.17 | 7.50 | 3.09 | 10.66 | 0.66 | 9.74 | 0.00 | 6.78 | 4.28 |
| 2018 | 2.50 | 3.68 | 8.35 | 6.12 | 10.20 | 1.45 | 3.29 | 5.92 | 4.74 | 3.95 | 2.37 | 0.07 |
| 2019 | 0.07 | 0.92 | 0.46 | 0.00 | 3.95 | 0.07 | 11.18 | 1.84 | 3.22 | 5.99 | 13.02 | 3.68 |
| 2020 | 0.92 | 0.00 | 2.83 | 0.07 | 0.66 | 6.12 | 2.96 | 10.00 | 1.05 | 6.31 | 2.04 | 13.42 |
| 2021 | 0.00 | 0.92 | 0.00 | 0.13 | 0.99 | 0.00 | 0.00 | 0.07 | 0.53 | 0.33 | 7.50 | 2.65 |
| 2022 | 1.91 | 0.71 | 0.00 | 0.42 | 0.21 | 0.07 | 1.27 | 6.49 | 0.07 | 0.00 | 0.78 | 2.33 |
| 2023 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 5.86 | 3.18 |
| 2024 | 5.22 | 11.08 | 10.44 | 8.75 | 18.91 | 10.30 | 10.58 | 0.00 | 0.00 | 0.00 | 0.00 | 3.53 |
| 2025 | 4.87 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
Days of Rain (> 0.2mm)
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 1 | 6 | 3 | 14 | 9 | 4 |
| 2017 | 0 | 6 | 4 | 6 | 7 | 5 | 5 | 2 | 9 | 0 | 11 | 7 |
| 2018 | 11 | 11 | 14 | 9 | 12 | 4 | 5 | 8 | 4 | 6 | 8 | 1 |
| 2019 | 1 | 4 | 1 | 0 | 9 | 1 | 7 | 3 | 6 | 10 | 19 | 10 |
| 2020 | 3 | 0 | 7 | 1 | 5 | 10 | 4 | 5 | 6 | 10 | 4 | 16 |
| 2021 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 8 |
| 2022 | 2 | 2 | 0 | 2 | 2 | 1 | 9 | 9 | 1 | 0 | 3 | 4 |
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 |
| 2024 | 5 | 8 | 14 | 8 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 7 |
| 2025 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Maximum Windspeed
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 13 | 16 | 25 | 18 | 13 | 8 |
| 2017 | 23 | 13 | 24 | 23 | 20 | 23 | 29 | 18 | 21 | 16 | 14 | - |
| 2018 | 10 | 14 | 17 | 30 | 21 | 17 | 24 | 13 | 2 | 4 | 0 | - |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
Average Windspeed
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 0 |
| 2017 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
| 2018 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
This Year Records
| Outside Temperature | ||
|---|---|---|
| Highest | 37.7°C | 06/28/2026 03:34:29 PM |
| Lowest | -4.9°C | 01/08/2026 07:39:32 AM |
| Outside Humidity | ||
| Highest | 95% | 01/17/2026 03:39:39 PM |
| Lowest | 18% | 03/30/2026 06:00:00 PM |
| Barometer | ||
| Highest | 1026.3 mbar | 10/03/2026 11:54:00 AM |
| Lowest | 981.2 mbar | 02/12/2026 07:39:53 AM |
| Rain | ||
| Most Rain | 0.00 cm | 01/01/2026 12:00:00 AM |
| Highest Rain Rate | 0.00 cm/h | 03/02/2026 02:53:11 PM |
All-time Records
| Outside Temperature | ||
|---|---|---|
| Highest | 38.9°C | 08/09/2018 04:46:00 PM |
| Lowest | -6.7°C | 02/28/2018 06:21:42 AM |
| Apparent Temperature | ||
| Highest | 44.3°C | 06/27/2019 06:32:00 PM |
| Lowest | -6.3°C | 01/23/2019 06:58:00 AM |
| Outside Humidity | ||
| Highest | 99% | 01/04/2025 02:38:33 AM |
| Lowest | 0% | 03/03/2025 01:22:49 PM |
| Barometer | ||
| Highest | 1039.8 mbar | 01/20/2020 11:51:01 PM |
| Lowest | 977.1 mbar | 11/03/2023 06:26:00 AM |
| Wind | ||
| Highest Wind Speed | 11 km/h | 08/11/2016 12:50:00 AM |
| Highest Gust Speed | 30 km/h | 04/30/2018 01:59:48 AM |
| Rain | ||
| Most Rain | 7.10 cm | 09/10/2017 12:00:00 AM |
| Highest Rain Rate | 9.47 cm/h | 07/24/2017 01:45:32 PM |